Elektrische twee- en driewielers
Elektrische tweewielers zijn sterk in opkomst. Op dit moment zijn er grote verschillen in de acceptatie van de verschillende typen tweewielers. Zo zijn elektrische fietsen al bijna gemeengoed, terwijl elektrische scooters nog een uitzondering zijn en elektrische motoren vrijwel helemaal ontbreken. Hieronder een overzicht van de in Nederland beschikbare elektrische tweewielers.
Overzicht elektrische fietsen*
| Type | Prijs excl. btw. [€] | Max. actieradius [km] | Accutype | Uitneembare accu | Afbeelding |
| A2B Hybrid | € 1.891 | 70 km | Li ion | ![]() | |
| Adventure Lithium | € 840 | 8-50 km | Li Ion | Ja | ![]() |
| Antec Vela | € 1.891 | 25-85 km | Li Ion polymeer | Ja | ![]() |
| Babboe elektrische bakfiets | € 1.260 | 40 km | Li Ion polymeer | ![]() | |
| Batavus Easy Weekend | € 1.807 | 60 km | NiMh | Ja | ![]() |
| Bikewitz | € 836 | 40 km | ![]() | ||
| Bikkel IBee MK2 | € 1.261 | 30-80 km | Li Ion | Ja | ![]() |
| Eco Ohmega | € 1.199 | 40-60 km | Li Ion | Ja | ![]() |
| Eco Traveller | € 1.049 | 40-50 km | Li Ion | Ja | ![]() |
| Elektrische Urban Arrow | € 2.311 | 55 km | Li Ion | ![]() | |
| Flyer C5 | € 2.058 | 90 km | Li Ion | ![]() | |
| Flyer Tandem Cross-Country | € 4.201 | 70 km | Li Ion | ![]() | |
| Flyer Vouwfiets NS | € 2.226 | 70 km | Li Ion | ![]() | |
| Gazelle Fuente Pure Innergy | € 1.428 | 55 km | Li Ion | ![]() | |
| Giant Twist Go Double | € 1.765 | 130 km | Li Ion | Ja | ![]() |
| Ilse bakfiets 2 wieler | € 1.596 | 40 km | Li Ion | ![]() | |
| Ilse bakfiets 3 wieler | € 1.596 | 40 km | Li Ion | ![]() | |
| Johnny Loco Dutch Delight | € 2.352 | 35 km | Li Ion | ![]() | |
| Johnny Loco e-Londener | € 1.176 | 50 km | Li Ion | ![]() | |
| Kalkhoff Agattu Pedelec C | € 1.597 | 80 km | Li Ion Mn | Ja | ![]() |
| Koga Tesla | € 1.680 | 75 km | Li Ion | ![]() | |
| Matra Sports i-step Touring | € 2.214 | 50-85 km | NiMh | Ja | ![]() |
| Montego Elan Nexus 8 | € 1.261 | 60 km | Li Ion | Ja | ![]() |
| Multicycle Mature-E | € 2.437 | 45-100 km | Li Ion | Ja | ![]() |
| Puch Radius | € 1.092 | 60 km | Li Ion polymeer | ![]() | |
| Qwic Base | € 839 | 60 km | Li Ion | ![]() | |
| Qwic Smart e II | € 1.176 | 70 km | Li Ion | ![]() | |
| Sachs Elo-bike de luxe | € 1.723 | 80 km | Li Ion | Ja | ![]() |
| Solex vouwfiets | € 1.176 | 50 km | Li Ion | ![]() | |
| Sparta E-motion C2 | € 1.261 | 30-70 km | Li Ion Mn | Ja | ![]() |
| Thor Bike Base | € 1.345 | 45-70 km | Li Ion | Ja | ![]() |
| Trek T400+ | € 1.764 | 70 km | Li Ion | ![]() | |
| Union Switch | € 1.345 | 60 km | Li Ion polymeer | Ja | ![]() |
| Victoria Eagle | € 1.512 | 70 km | Li Ion polymeer | ![]() |
Overzicht elektrische scooters
| Type | Prijs excl. btw. [€] | Max. actieradius 25 km/h (45 km/h) [km] | Vermogen [kW] | Afbeelding |
| AGM E-Nano | € 1.929 | 50-60 | 1,2 | ![]() |
| Ebretti 518 | € 2.097 | 80 (50) | 1,5 | ![]() |
| Elektrische Vespa V50 | € 4.954 | (40-60) | 2,0 | ![]() |
| e-Max 110 S | € 2.731 | 150 (70) | 4,0 | ![]() |
| e-Max 120 S Delivery | € 3.361 | (90) | 4,5 | ![]() |
| e-Max City | € 2.479 | 60 | 1,5 | ![]() |
| E-Spike Primo | € 1.340 | 55 (40) | 0,8 | ![]() |
| E-Spike Speedster | € 1.596 | 60 (45) | 1,5 | ![]() |
| EVT 168 | € 2479, lithium: € 4034 | 65 (45), lithium: 100 (65) | 4,5 | ![]() |
| EVT 4000e | € 2.353 | 65 (45) | 4,5 | ![]() |
| Govecs Go! C1.4 | € 2.924 | 79-90 (40-50) | 2,0 | ![]() |
| Govecs Go! S1.2 | € 2939, S2.4: € 4619 | 90-100 (50-60), S2.4 tot 150-160 (90-100) | 3,0 | ![]() |
| Govecs Go! S3.4 | € 5.712 | 50-70 | 7,0 | ![]() |
| Kreidler Galactica Amaze | € 2.520 | (80) | 3,0 | ![]() |
| Kreidler RMC E-hiker | € 1.848 | 40-60 (30-40) | 3,0 | ![]() |
| Nimoto City 350 lithium | € 1.344 | 70 | 0,4 | ![]() |
| Nimoto City 350 lood | € 839 | 40 | 0,4 | ![]() |
| Nimoto Classy 2000 lithium | € 2.352 | 80 | 2,0 | ![]() |
| Nimoto Classy 2000 lood | € 1.679 | 50 | 2,0 | ![]() |
| Nimoto Easy 2000 lood | € 1.679 | 50 | 2,0 | ![]() |
| Nimoto Trendy 1000 | € 2.520 | 75 | 1,0 | ![]() |
| Novox C10 | € 1.512 | 40-60 | 2,5 | ![]() |
| Novox C20 | € 1890, lithium: € 3192 | 60-80 (50-60), lithium: 80-100 (70-80) | 2,5 | ![]() |
| Novox C50 | € 2.016 | 60-80 (50-60) | 2,5 | ![]() |
| Novox XP | € 1.932 | 60-80 (50-60) | 2,5 | ![]() |
| Nimoto Easy 2000 lithium | € 2.352 | 80 | 2,0 | ![]() |
| Qwic Emoto 80 | € 1.512 | 40-60 (30-40) | 2,4 | ![]() |
| Qwic Emoto 87 | € 1761, lithium tot € 3949 | 60-80 (50-60), lithium tot 100-130 (90-110) | 2,4 | ![]() |
| Qwic Emoto 87 met zonnepaneel | € 3.361 | 60-80 (50-60) | 2,4 | ![]() |
| Qwic Emoto Lite | € 1092, lithium tot € 2184 | 45, lithium tot 75 | 0,8 | ![]() |
| Qwic StreetCity | € 2.352 | 60-80 (50-60) | 2,4 | ![]() |
| Solex e-solex | € 1.340 | 45 (30) | 2,4 | ![]() |
| Tomos E-lite | € 2.310 | (40) | ![]() | |
| Zero E01 City | € 1.092 | 50 | 0,8 | ![]() |
| Zero E06 Phoenix | € 2.100 | 70 (-) | 3,0 | ![]() |
| Zero E23 Miami | € 2.100 | 60 (45) | 2,0 | ![]() |
| Zero E24 | € 2.100 | 60 (-), lithium tot 95 (-) | 2,0 | ![]() |
| Zero E30 texas | € 2.520 | 90 (75) | 2,0 | ![]() |
* Vanwege het grote aanbod aan elektrische scooters, is gekozen voor een beperkte selectie van de op dit moment leverbare modellen.
Overige elektrische twee- en driewielers
| Type | Netto catalogus prijs [€] | Topsnelheid (volledig elektrisch) [km/h] | Max. elektrische actieradius [km] | Vermogen: elektrisch (conventioneel) [kW] | Afbeelding |
| Piaggio MP3 hybrid LT 300 | € 7.396 | n.b. (30) | 20 | 2,6 (18,2) | ![]() |
| Segway PT i2 | € 5.689 | (20) | 38 | 0,8 | ![]() |
| Vectrix Vx-1e | € 9.250 | (100) | 100 | 21,0 | ![]() |
| Trekker TR560S | 25 | 17-32 | 0,35 | ![]() | |
| Qugo | € 2.940 | 25 | 25 | 1 | ![]() |









































































